User:
Kelvin Hermawin
MASIH PEMULA
User details |
User ID |
4295498 |
last login |
18 hours, 55 minutes ago |
member since |
4 weeks, 1 day ago |
Keyboard Layout |
Qwerty-based |
Keyboard |
|
Words typed |
7,791 |
Tests taken |
145 |
Competitions taken |
6 (0) |
![]() | nihaltp | 12 hours, 3 minutes ago |
![]() | DOWWGINTINGGGG | 12 hours, 16 minutes ago |
![]() | Thorffin | 14 hours, 4 minutes ago |
![]() | MD JOBAYER NAHID | 14 hours, 5 minutes ago |
![]() | LUKASHIO | 18 hours, 21 minutes ago |
![]() | Anggar Kusuma | 1 day, 3 hours ago |
![]() | buronanbagusasep | 1 day, 10 hours ago |
![]() | VikramadityaThakore | 1 day, 20 hours ago |
![]() | SOKNETH | 2 days, 11 hours ago |
![]() | Shankar Dahal | 2 days, 15 hours ago |
Achievements
Typing Test
Typing Competition
Achievements of Honor
Graph
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM: