User:
PEMBANGKANG
no description
User details |
User ID |
4261193 |
last login |
3 hours, 29 minutes ago |
member since |
2 months ago |
Keyboard Layout |
|
Keyboard |
|
Words typed |
32,197 |
Tests taken |
15 |
Competitions taken |
63 (11) |
![]() | NTAARRrNYINDIRRR | 1 hour, 43 minutes ago |
![]() | Elvisgantengggg | 2 hours, 58 minutes ago |
![]() | SIBOLGACITY | 2 days, 10 hours ago |
![]() | akutunggudistargold | 6 days, 6 hours ago |
![]() | ManancPortofele | 1 week, 2 days ago |
![]() | GondrongCynkQmu | 1 week, 2 days ago |
![]() | GRAKGRUKGRAKGRUK | 2 weeks, 6 days ago |
![]() | IDIOTNATION | 3 weeks, 2 days ago |
![]() | Imelda | 3 weeks, 5 days ago |
![]() | HANYAMIMPI | 3 weeks, 5 days ago |
Achievements
Typing Test
Typing Competition
Achievements of Honor
Graph
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM: