User: Nischal
Goal: 85 wpm by 10 Dec 2020-----------------------------------------------------------
stats: Average of 5 test----------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------
9 Nov 2020 = 76 wpm-----------------------------------------------------------------------
10 Nov 2020 = 74.4 wpm-------------------------------------------------------------------
11 Nov 2020 = 72.8--------------------------------------------------------------------------
12 Nov 2020 = 73.2--------------------------------------------------------------------------
13 Nov 2020 = 69.2--------------------------------------------------------------------------- -----------------------------
14 Nov 2020 = 69.2--------------------------------------------------------------------------- -----------------------------
15 Nov 2020 = 69.6--------------------------------------------------------------------------- -----------------------------
16 Nov 2020 = 68.0--------------------------------------------------------------------------- -----------------------------
17 Nov 2020 = 68.0--------------------------------------------------------------------------- -----------------------------
18 Nov 2020 = 73.8--------------------------------------------------------------------------- -----------------------------
19 Nov 2020 = 75.6--------------------------------------------------------------------------- -----------------------------
20 Nov 2020 = 72.0--------------------------------------------------------------------------- -----------------------------
21 Nov 2020 = 65.2--------------------------------------------------------------------------- -----------------------------
22 Nov 2020 = 72.8--------------------------------------------------------------------------- -----------------------------
23 Nov 2020 = 71--------------------------------------------------------------------------- -----------------------------
24 Nov 2020 = 73--------------------------------------------------------------------------- -----------------------------
25 Nov 2020 = 70--------------------------------------------------------------------------- -----------------------------
26 Nov 2020 = 73--------------------------------------------------------------------------- -----------------------------
27 Nov 2020 = 74--------------------------------------------------------------------------- -----------------------------
28 Nov 2020 = 74--------------------------------------------------------------------------- -----------------------------
29 Nov 2020 = 75--------------------------------------------------------------------------- -----------------------------
30 Nov 2020 = 75--------------------------------------------------------------------------- -----------------------------
01 Dec 2020 = 77--------------------------------------------------------------------------- -----------------------------
User details | |
---|---|
User ID | 2316913 |
last login | 1 month, 3 weeks, 4 days ago |
member since | 2 months, 3 weeks, 2 days ago |
Keyboard Layout | Qwerty-based |
Keyboard | |
Words typed | 12,020 |
Tests taken | 101 |
Competitions taken | 24 (0) |
Coming Soon!
Language | Participants | Tests taken | |
Visit Typing Competition | 85 | 137 | |
Visit Typing Competition | 143 | 320 | |
Visit Typing Competition | 120 | 185 | |
Visit Typing Competition | 147 | 331 | |
Visit Typing Competition | 126 | 200 | |
Visit Typing Competition | 143 | 242 | |
Visit Typing Competition | 71 | 111 | |
Visit Typing Competition | 145 | 218 | |
Visit Typing Competition | 77 | 136 | |
Visit Typing Competition | 104 | 207 |